Rank 2016 |
Rank 2015 |
250 Rank |
Company Name | Web Address | City | Province |
---|---|---|---|---|---|---|
1 | 1 | 1 | BCE (excl. media, wireline voice) | www.bce.ca | Verdun | QC |
2 | 2 | 2 | TELUS (excl. wireline voice) | www.telus.com | Vancouver | BC |
3 | 3 | 4 | Rogers Communications (excl. media and cable TV) | www.rogers.com | Toronto | ON |
4 | 4 | 6 | Shaw Communications (communications and MSP) | www.shaw.ca | Calgary | AB |
5 | 6 | 11 | Cogeco Cable (broadband and business services) | www.cogeco.com | Montreal | QC |
6 | 5 | 12 | Videotron (Internet, telephony, bus. solutions) | www.videotron.com | Montreal | QC |
7 | 8 | 20 | SaskTel (wireless, Internet and data services) | www.sasktel.com | Regina | SK |
8 | 7 | 21 | Telesat | telesat.com | Ottawa | ON |
9 | 9 | 24 | MTS (wireless, Internet, communications) | www.mts.ca | Winnipeg | MB |
10 | 41 | Tucows | www.tucows.com | Toronto | ON |
Interested in sponsoring next year's listing? Please contact us for more information.