Rank 2016 |
Rank 2015 |
250 Rank |
Company Name | Web Address | City | Province |
---|---|---|---|---|---|---|
1 | 1 | 19 | Amaya Gaming Group | www.amayagaming.com | Pointe-Claire | QC |
2 | 2 | 27 | Intertain Group | intertain.com | Toronto | ON |
3 | 3 | 130 | Big Blue Bubble | www.bigbluebubble.com | London | ON |
4 | 4 | 134 | theScore | mobile.thescore.com | Toronto | ON |
5 | 5 | 159 | Thinkwrap Commerce | www.thinkwrap.com | Ottawa | ON |
Interested in sponsoring next year's listing? Please contact us for more information.