Rank 2016 |
Rank 2015 |
250 Rank |
Company Name | Web Address | City | Province |
---|---|---|---|---|---|---|
1 | 21 | Telesat | telesat.com | Ottawa | ON | |
2 | 2 | 58 | Absolute Software | www.absolute.com | Vancouver | BC |
3 | 91 | DataWind | www.datawind.com | Mississauga | ON | |
4 | 93 | BSM Technologies | bsmtechnologies.com | Toronto | ON | |
5 | 97 | Replicon | replicon.com | Calgary | AB | |
6 | 101 | Mogo Finance | mogo.ca | Vancouver | BC | |
7 | 6 | 102 | TextNow (formerly Enflick) | www.enflick.com | Waterloo | ON |
8 | 5 | 112 | Symbility Solutions | www.symbilitysolutions.com | Toronto | ON |
9 | 116 | mobileLIVE | www.mobilelive.ca | Richmond Hill | ON | |
10 | 7 | 140 | MOBIA Technology Innovations | www.mobia.io | Dartmouth | NS |
Interested in sponsoring next year's listing? Please contact us for more information.