Rank | Company Name | Rank 2016 |
Rank 2015 |
Rank Change |
Web Address | City | Province |
---|---|---|---|---|---|---|---|
1 | Syncordia Technologies and Healthcare Solutions | 149 | 215 | 66 | www.syncordiahealth.com | Toronto | ON |
2 | Spectra7 | 180 | 218 | 38 | www.spectra7.com | Markham | ON |
3 | AcuityAds | 108 | 138 | 30 | acuityads.com | Toronto | ON |
4 | theScore | 134 | 162 | 28 | mobile.thescore.com | Toronto | ON |
5 | TextNow (formerly Enflick) | 102 | 124 | 22 | www.enflick.com | Waterloo | ON |
6 | Intouch Insight | 165 | 187 | 22 | www.intouchinsight.com | Ottawa | ON |
7 | VirtualArmour | 174 | 196 | 22 | www.virtualarmor.com | Vancouver | BC |
8 | Smart Employee Benefits (SEB) | 68 | 89 | 21 | www.seb-inc.com | Mississauga | ON |
9 | BSM Technologies | 93 | 111 | 18 | bsmtechnologies.com | Toronto | ON |
10 | CONTAVA | 139 | 157 | 18 | www.contava.com | Edmonton | AB |
11 | Powered by Search | 206 | 222 | 16 | www.poweredbysearch.com | Toronto | ON |
12 | D-BOX Technologies | 124 | 139 | 15 | www.d-box.com | Longueuil | QC |
13 | Indellient | 211 | 226 | 15 | www.indellient.com | Oakville | ON |
14 | Yoush | 219 | 234 | 15 | www.yoush.com | Markham | ON |
15 | Fleet Complete | 103 | 116 | 13 | fleetcomplete.com | Toronto | ON |
16 | Intrinsyc Technologies | 138 | 151 | 13 | www.intrinsyc.com | Vancouver | BC |
17 | TEEMA Solutions Group | 90 | 102 | 12 | www.teemagroup.com | Vancouver | BC |
18 | Sylogist | 110 | 122 | 12 | www.sylogist.com | Calgary | AB |
19 | Thinkwrap Commerce | 159 | 171 | 12 | www.thinkwrap.com | Ottawa | ON |
20 | BigRoad | 239 | 251 | 12 | www.bigroad.com | Waterloo | ON |
21 | Shopify | 26 | 37 | 11 | www.shopify.com | Ottawa | ON |
22 | Victrix | 99 | 110 | 11 | www.victrix.ca | Montreal | QC |
23 | Symbility Solutions | 112 | 123 | 11 | www.symbilitysolutions.com | Toronto | ON |
24 | Doxim | 137 | 148 | 11 | doxim inc. | Markham | ON |
25 | Crawford Technologies | 179 | 190 | 11 | www.crawfordtech.com | Toronto | ON |
Interested in sponsoring next year's listing? Please contact us for more information.