Company Name | Web Address | City | Province |
---|---|---|---|
Alaya Care | www.alayacare.com | Toronto | ON |
Algolux | algolux.com | Montreal | QC |
FixMyInfo | www.fixmy.info | Montreal | QC |
GroupBy | www.groupbyinc.com | Toronto | ON |
HockeyTech | www.hockeytech.com | Waterloo | ON |
Industrial Skyworks | industrialskyworks.com | Toronto | ON |
IntellDynamics | intelldynamics.com | Markham | ON |
KinematicSoup Technologies | www.kinematicsoup.com | Kelowna | BC |
Koho | www.koho.ca | Vancouver | BC |
Nest Wealth | www.nestwealth.com | Toronto | ON |
PageCloud | pagecloud.com | Ottawa | ON |
Palette | palettegear.com | Waterloo | ON |
PHEMI | phemi.com | Vancouver | BC |
Raven Telemetry | raventelemetry.com | Ottawa | ON |
Revlo | www.revlo.co | Toronto | ON |
Rubikloud | rubikloud.com | Toronto | ON |
Sampler | sampler.io | Toronto | ON |
Seehorse | seehorse.ca | Kitchener | ON |
Senseassure | www.sensassure.com | Toronto | ON |
Squanto | www.squanto.net | Ottawa | ON |
SqueezeCMM | www.squeezecmm.com | Toronto | ON |
Tech4Life | tech4lifeenterprises.com | Milton | ON |
Voltera | voltera.io | Kitchener | ON |
Wealthsimple | www.wealthsimple.com | Toronto | ON |
Zora | www.zora.io | Halifax | NS |
HockeyTech is a worldwide leader in providing hockey-related technologies, analytics and information services.
Founded in 1984, Esri Canada is a private, Canadian-owned company that provides enterprise geographic information system. (GIS) solutions based on ArcGIS, the world's leading GIS platform. More than 10,000 organizations in Canada use our solutions to enhance decision making and increase efficiencies.
Interested in sponsoring next year's listing? Please contact us for more information.