Rank 2011 |
Rank 2010 |
250 Rank |
Company Name | Web Address | City | Province |
---|---|---|---|---|---|---|
1 | 1 | 9 | Open Text | www.opentext.com | Waterloo | ON |
2 | 3 | 15 | Constellation Software | www.csisoftware.com | Toronto | ON |
3 | 2 | 19 | Mitel | www.mitel.com | Ottawa | ON |
4 | 4 | 36 | Algorithmics | www.algorithmics.com | Toronto | ON |
5 | 40 | Points.com | www.points.com | Toronto | ON | |
6 | 7 | 41 | Enghouse | www.enghouse.com | Markham | ON |
7 | 47 | VendTek Systems | www.vendteksys.com | Port Coquitlam | BC | |
8 | 8 | 50 | Descartes Systems Group | www.descartes.com | Waterloo | ON |
9 | 14 | 61 | MKS | www.mks.com | Waterloo | ON |
10 | 9 | 65 | Logibec Groupe Informatique | www.logibec.com | Montreal | QC |
11 | 13 | 66 | Absolute Software | www.absolute.com | Vancouver | BC |
12 | 67 | Vision Critical | www.visioncritical.com | Vancouver | BC | |
13 | 12 | 71 | 20-20 Technologies | www.2020technologies.com | Laval | QC |
14 | 15 | 76 | iQmetrix | www.iqmetrix.com | Vancouver | BC |
15 | 16 | 77 | Redknee Solutions | www.redknee.com | Mississauga | ON |
16 | 11 | 81 | ParetoLogic | www.paretologic.com | Victoria | BC |
17 | 82 | Zedi (technology segment) | www.zedisolutions.com | Calgary | AB | |
18 | 18 | 84 | Computer Modelling Group | www.cmgl.ca | Calgary | AB |
19 | 88 | Solium Capital | www.solium.com | Calgary | AB | |
20 | 17 | 89 | Mediagrif Interactive Technologies | www.mediagrif.com | Longueuil | QC |
21 | 19 | 90 | Versatile Systems | www.versatile.com | Vancouver | BC |
22 | 23 | 96 | PointClickCare | www.pointclickcare.com | Mississauga | ON |
23 | 20 | 98 | EISI | www.eisi.com | Winnipeg | MB |
24 | 21 | 101 | GIRO | www.giro.ca | Montreal | QC |
25 | 25 | 108 | TIO Networks | www.tionetworks.com | Vancouver | BC |
100% employee owned, Messaging Architects is a global market leader of Integrated Email Management products & services. For over 10 years, our award winning Netmail platform has helped hundreds of organizations worldwide to eliminate complexity, ensure compliance and enhance productivity. To learn more about lowering your operating costs by intelligently mitigating Email risks, please visit our website at www.netmail.com.
Interested in sponsoring next year's listing? Please contact us for more information.