Rank 2009 |
Rank 2008 |
250 Rank |
Company Name |
---|---|---|---|
1 | 1 | 14 | Open Text |
2 | 15 | Mitel Networks | |
3 | 2 | 19 | Constellation Software |
4 | 3 | 31 | Corel |
5 | 4 | 37 | Algorithmics |
6 | 14 | 51 | Enghouse Systems |
7 | 11 | 52 | Logibec Groupe Informatique |
8 | 10 | 57 | Descartes Systems Group |
9 | 7 | 60 | Platform Computing |
10 | 6 | 61 | 20-20 Technologies |
11 | 8 | 66 | MKS |
12 | 20 | 71 | Bridgewater Systems |
13 | 23 | 73 | Radialpoint |
14 | 21 | 75 | Clarity Systems |
15 | 15 | 77 | Redknee |
16 | 25 | 78 | Absolute Software |
17 | 9 | 79 | Versatile Systems |
18 | 81 | Averna | |
19 | 17 | 82 | Mediagrif Interactive Technologies |
20 | 21 | 86 | Mxi Technologies |
21 | 87 | Computer Modelling Group | |
22 | 89 | ParetoLogic | |
23 | 16 | 90 | Emerging Information Systems |
24 | 19 | 93 | TECSYS |
25 | 95 | Peloton |
Branham Group gratefully acknowledges the support of our sponsors for the 2010 edition of the Branham300 Top Technology Companies:
Interested in sponsoring next year's listing? Please contact us for more information.