Rank 2001 |
Rank 2000 |
Company Name |
---|---|---|
1 | 2 | Research In Motion (RIM) Limited |
2 | 3 | MDSI Mobile Data Solutions Inc. |
3 | 6 | 724 Solutions Inc. |
4 | 5 | Oasis Technology Ltd. |
5 | 7 | Spectra Securities Software Inc. |
6 | 11 | Zi Corporation |
7 | 17 | Infowave Software Inc. |
8 | Tenrox Corporation | |
9 | 01 Communique | |
10 | e-Dispatch.com Wireless Data Inc. | |
11 | 13 | Davinci Technologies Inc. |
12 | 18 | VirtualThere Inc. |
13 | 16 | Diversinet Corp. |
14 | The Prospectus Group Inc. | |
15 | Ceecom Inc. | |
16 | Bitmovers Communications, Inc. | |
17 | Telesis North Communications Inc. | |
18 | Mobilessence | |
19 | Profilium | |
20 | BitFlash Graphics Inc. |
For more information on the Branham300, Branham Group Inc. or corporate logos, please download the Branham300 Media Kit.