Now in its tenth year, The Branham300 continues to highlight the top Canadian Software and Services Companies. It represents a truly unique and insightful piece of intelligence on the Canadian Information technology market. The listing has become pre-eminent the world over as the authoritative indicator of the health of the Information Technology industry in Canada.
The list comprises eight categories with the first seven of these ranked by fiscal year end revenue:
Additional Criteria for Each Specific Category
Category | Criteria | Types of revenue |
---|---|---|
Software Companies | Companies that generate over 50% of their revenue from the sale of proprietary software applications developed through the company's research and development activities. | Revenue figures include licensing fees, maintenance, support and training fees related to their software products. |
Professional Services Companies | Companies that generate over 50% of their revenue from professional IT services. | Services include but not limited to: systems advice and technical consulting, system integration, contract systems analysis and programming, applications management and customized development, project or facilities management, training and education, testing of applications, and strategic planning regarding IT implementation. |
x Service Providers | Companies that generate a majority (over 50%) of their revenues from: a) Wireless voice or data transmission services b) Providing access to the internet and delivering services such as web creation and maintenance on their server (ISP) c) The development and deployment of applications and/or hosting of third party software applications on their own servers (ASP) |
Revenue figures are comprised of sales related to wireless voice and data transmission business activities, subscription fees, licensing fees, maintenance, support and training related to their services. |
Up & Comers | Established after 1999. | Companies that have been established within the last three years (1999) and show great promise within the IT industry based on creativity and innovation whether it be in a new technology area or optimizing existing technology in an innovative manner. |
Wireless Software Companies | Companies that generate a majority (over 50%) of their revenues from the development of wireless software solutions. | Revenue figures include licensing fees, maintenance, support and training fees related to their software products. |
Security and Related Consulting Companies | Companies that generate a majority (over 50%) of their revenues from the sales of proprietary hardware and software applications developed through the company's research and development activities or through the provision of security consulting services. Revenue figures include licensing fees, maintenance, support and training fees related to the security products as well as services including but not limited to: systems advice and technical consulting, contract systems analysis and programming, strategic planning regarding IT security implementation. | Revenue figures include product sales. |
Software and Services Multinationals | 1. Companies that are involved in software development, hardware and/or professional IT services. 2. Multinational companies are foreign owned but with offices in Canada. |
Revenue figures are comprised of sales from all their business activities in Canada. |
__________________________
I If the company is a subsidiary, we determine the level of involvement of the parent company. If the subsidiary meets the above criteria and is operating independently from the parent company, for the purposes of this listing, they are considered a Canadian company.