| Rank 2011 |
Rank 2010 |
Company Name | Web Address | City | Province |
|---|---|---|---|---|---|
| 101 | 107 | GIRO | www.giro.ca | Montreal | QC |
| 102 | 139 | Norsat International | www.norsat.com | Richmond | BC |
| 103 | 119 | Distech Controls | www.distech-controls.com | Brossard | QC |
| 104 | 124 | Creaform | www.creaform3d.com | Levis | QC |
| 104 | 109 | George Kelk | www.kelk.com | Toronto | ON |
| 106 | Ideaca | www.ideaca.com | Toronto | ON | |
| 107 | 120 | iWeb.com | www.iweb.com | Montreal | QC |
| 108 | 123 | TIO Networks | www.tionetworks.com | Vancouver | BC |
| 109 | 114 | StarDyne Technologies | www.stardynetech.com | Kelowna | BC |
| 110 | 111 | WBM Office Systems | www.wbm.ca | Saskatoon | SK |
| 111 | 108 | TECSYS | www.tecsys.com | Montreal | QC |
| 112 | 112 | Averna | www.averna.com | Montreal | QC |
| 113 | Stoneworks Technologies | www.swti.ca | Ottawa | ON | |
| 114 | Navigata Communications | www.navigata.ca | North Vancouver | BC | |
| 115 | 91 | Adeptron Technologies | www.adeptron.com | Markham | ON |
| 116 | 132 | International Datacasting | www.datacast.com | Kanata | ON |
| 117 | Sigma Systems | www.sigma-systems.com | Toronto | ON | |
| 118 | 49 | Bridgewater Systems | www.bridgewatersystems.com | Ottawa | ON |
| 119 | 102 | Rutter | www.rutter.ca | St. John's | NL |
| 120 | 101 | Glentel (wireless business division) | www.glentel.com | Burnaby | BC |
| 121 | 116 | Radiant Communications | www.radiant.net | Vancouver | BC |
| 122 | 134 | NexJ Systems | www.nexj.com | Toronto | ON |
| 123 | 14 | Nortel Networks | www.nortel.com | Mississauga | ON |
| 124 | 148 | Navantis | www.navantis.com | Toronto | ON |
| 125 | 82 | Enablence Technologies | www.enablence.com | Toronto | ON |
| 126 | 125 | GuestLogix | www.guestlogix.com | Toronto | ON |
| 127 | 133 | Care Factor | www.carefactor.com | Calgary | AB |
| 127 | 115 | Nitro IT Business Solutions | www.nitro.ca | Ottawa | ON |
| 129 | 130 | PNI Digital Media | www.pnimedia.com | Vancouver | BC |
| 130 | 145 | Intelerad Medical Systems | www.intelerad.com | Montreal | QC |
| 131 | 141 | Geosoft | www.geosoft.com | Toronto | Ontario |
| 131 | 143 | QHR Technologies Inc. | www.QHRTechnologies.com | Kelowna | BC |
| 133 | 134 | Gibraltar Solutions | www.gibraltarsolutions.com | Mississauga | ON |
| 134 | 137 | Quartech Systems | www.quartech.com | Burnaby | Vancouver |
| 135 | Victrix | www.victrix.ca | Montreal | QC | |
| 136 | 136 | CMiC | www.cmicglobal.com | Toronto | ON |
| 137 | Fireswirl Technologies | www.fireswirl.com | Vancouver | BC | |
| 138 | 138 | RDM | www.rdmcorp.com | Waterloo | ON |
| 139 | 151 | ExitCertified | www.exitcertified.com | Ottawa | ON |
| 140 | 152 | Replicon | www.replicon.com | Calgary | AB |
| 141 | 168 | PROPHIX Software | www.prophix.com | Mississauga | ON |
| 142 | 158 | 4Point | www.4point.com | Ottawa | ON |
| 143 | 149 | Iridian Spectral Technologies | www.iridian.ca | Ottawa | ON |
| 144 | 157 | Graycon Group | www.graycon.com | Calgary | AB |
| 145 | 168 | Zycom Technology | www.zycomtec.com | Kingston | ON |
| 146 | 161 | Global Relay | www.globalrelay.com | Vancouver | BC |
| 147 | 150 | Raymark | www.raymark.com | Town of Mount Royal | QC |
| 148 | 206 | C-COM Satellite Systems | www.c-comsat.com | Ottawa | ON |
| 149 | 167 | TechSolCom | www.techsolcom.ca | Montreal | QC |
| 150 | 257 | Amaya Gaming Group | www.amayagaming.com | Pointe-Claire | QC |

Geosoft provides software technology for advanced 3D visualization and analysis of the Earth's subsurface; and solutions for the management and discovery of large geoscience data. With offices across five continents, and a network of international business partners, Geosoft serves thousands of clients within resource exploration industries, government and earth sciences, including the most successful mineral/oil explorers in the world.

QHR operates two business units:
The Electronic Medical Records division offers a suite of medical software modules providing computer based medical records for Specialists, Primary Care and Allied Health Professionals, as well as EMR ASP Hosting solutions.
The Enterprise Management Software division specializes in workforce management software, consisting of integrated payroll, staff scheduling and financial management software targeted.

VIQ Solutions is a global leader in computer-based digital audio and video capture management. We develop software solutions that capture, digitize, and compress audio and video data, which is securely stored where it is easily searchable and shareable. Users can remotely control audio-video capture in multiple locations from a single-satellite location, allowing large-scale and complex installations to be managed efficiently.

Macadamian is a global leader in software product creation providing a complete range of product strategy, user experience design and software engineering services to clients around the world.
From emerging, to existing technologies and platforms, Macadamian has a proven track record of helping clients create successful products on Android, iPhone, iPad, Web 2.0 & RIA, Windows, and Mac OS.

NCI is one of Canada's fastest growing companies and recognized as a leader in the Security Industry.
NCI's service offerings; Consulting Services (vulnerability assessments, threat risk assessments, privacy, PCI (payment card industry compliancy), etc.), Integration Services (Pre & Post implementation services for the best of breed products), Managed & Support Services (Security focused), and Physical Security (TRA's, video, forensics).

Architech is a custom software design and engineering company. Since inception in 2004, Architech's 100+ projects have been successful through small team deployments that follow an agile process emphasizing collaboration, software engineering best practices, and incremental software delivery. We help clients understand how technology can best solve their business needs - and then create the right solution.

100% employee owned, Messaging Architects is a global market leader of Integrated Email Management products & services. For over 10 years, our award winning Netmail platform has helped hundreds of organizations worldwide to eliminate complexity, ensure compliance and enhance productivity. To learn more about lowering your operating costs by intelligently mitigating Email risks, please visit our website at www.netmail.com.

In-Touch provides global customers with enterprise mobile edge application software data capture solutions.
Our commitment to effective solutions for customers in the public sector and the retail, financial, services, automotive, and hospitality industries delivers a greater return on investment from corporate marketing and operations budgets.
Shiny Ads is a Toronto based advertising technology company focused on helping online publishers maximize revenue from ad orders under $5,000. Our self-serve advertising platform provides online publishers with a solution that automates sales, finance and ad operations for smaller ad campaigns in a cost effective manner.
Interested in sponsoring next year's listing? Please contact us for more information.