| Rank 2007 |
Rank 2006 |
Company Name |
|---|---|---|
| 226 | Fidus Systems Inc. | |
| 227 | 197 | Angoss Software Corporation |
| 227 | 210 | Newcomp Solutions Inc. |
| 229 | Accreon, Inc | |
| 229 | 207 | Iserve Technology Consulting Ltd o/a ISTCL |
| 231 | 221 | QHR Technologies Inc. |
| 232 | 208 | iVedha Inc |
| 233 | CounterPath Corporation | |
| 234 | Rapid Solutions Corporation | |
| 235 | 212 | Glenbriar Technologies Inc. |
| 236 | 203 | Clemex Technologies Inc. |
| 237 | 220 | Iridian Spectral Technologies Ltd |
| 238 | 202 | CityXpress Corp. |
| 239 | Cytiva | |
| 240 | 209 | Promatek Industries Ltd. |
| 241 | 238 | Trisotech |
| 242 | 233 | OmniRIM Solutions Inc. |
| 243 | 232 | Radio IP Software |
| 244 | Blue Line Innovations | |
| 245 | Okiok Data | |
| 246 | 239 | Non Linear Creations Inc. |
| 247 | 213 | Exposoft Solutions Inc. |
| 248 | 235 | Municipal Solutions Group, Inc. |
| 249 | 228 | ABELSoft Corporation |
| 250 | Manta Group Limited |
The online application for the 2011 Edition of the Branham300 is now available.
Branham Group gratefully acknowledges the support of our sponsors for the 2008 edition of the Branham300 Top Technology Companies:
![]()
